Trackstander (TR Models)
MODELS
Model # | Width between armrests | Seat Depth | Total Width | |
---|---|---|---|---|
Model TR1816 | 18” | 16” | 37” | |
Model TR1820 | 18” | 20” | 37” | |
Model TR2016 | 20” | 16” | 39” | |
Model TR2020 | 20” | 20” | 39” |
SPECIFICATIONS
Height | 43” lowered- 64” raised |
Width | 37” or 39” See Model table above. |
Length | 42”—59” overall from rear idler wheels to front idler wheels |
Weight | 470 pounds |
Seat height | 25” |
Tilt angle for chair | 5 degrees forward 20 degrees back — tilt on the fly switch is standard |
Track Size | 6.5” X 90” — Type II tracks are standard, Type I tracks are available |
Batteries | Two 12 volt Wheelchair Batteries |
Controls | Joystick Wheelchair controls |
Motors | 24 volt DC 24:1 ratio high torque |
Speed | Speed up to 4 MPH |
Turning Radius | ZERO |
Ground Clearance | 3.5” |
Battery Charger | 20 Amp |
Range | Variable up to 10 Miles |
Foot rest | Adjustable |
Knee Supports | Adjustable |
Four Point Harness | Standard |
Warranty | One year (three years on welding & track) |
- Comes in a variety of colours – contact us for more information.
Category: Products
Contact us
Phone: 07 3255 5066
Fax: 07 3255 5077
Email: info@amind.com.au
Opening Hours
Monday: 8am - 4.30pm
Tuesday: 8am - 4.30pm
Wednesday: 8am - 4.30pm
Thursday: 8am - 4.30pm
Friday: 8am - 4.30pm
Saturday: CLOSED
Sunday: CLOSED